Current Data About 
    
        
            
    2019–20 Cypriot Second Division (B Standard)
        
    
            
        
        | (P17) | (Q229) | ||||||||||||||||||
| (P31) | (Q27020041) | ||||||||||||||||||
| (P361) | (Q63928393) | ||||||||||||||||||
| (P580) | Saturday, February 1, 2020 | ||||||||||||||||||
| (P582) | Friday, May 8, 2020 
 
 | ||||||||||||||||||
| (P641) | (Q2736) | ||||||||||||||||||
| (P664) | (Q473248) | ||||||||||||||||||
| (P1132) | 8 | ||||||||||||||||||
| (P1923) | (Q2215847) (Q937213) (Q17414600) (Q2569908) (Q16328639) (Q17444660) (Q12872831) (Q30118978) | ||||||||||||||||||
| (P2348) | (Q53386137) | ||||||||||||||||||
| (P2882) | |||||||||||||||||||
| (P3195) | (Q1431533) | ||||||||||||||||||
| (P3450) | (Q2186582) | ||||||||||||||||||
| (P3822) | (Q33246636) 
 (Q33246684) 
 (Q33246712) 
 (Q33246741) 
 (Q33246777) 
 (Q33246803) 
 | 
            
                other details