badminton at the 2018 Central American and Caribbean Games – women's doubles
            (Q95999668)
        
    
                
                
badminton championships
            
    badminton championships
                    Language:
                    
                    
                
            
            
                Current Data About 
    
        
            
    badminton at the 2018 Central American and Caribbean Games – women's doubles
        
    
            
        
        | (P17) | (Q739) 
 | ||||||||||||||||||||||||||||||||
| (P31) | (Q57733494) 
 | ||||||||||||||||||||||||||||||||
| (P115) | (Q120506841) | ||||||||||||||||||||||||||||||||
| (P155) | (Q95999667) 
 | ||||||||||||||||||||||||||||||||
| (P156) | (Q95999669) 
 | ||||||||||||||||||||||||||||||||
| (P276) | (Q62823) 
 | ||||||||||||||||||||||||||||||||
| (P361) | (Q54130400) 
 | ||||||||||||||||||||||||||||||||
| (P580) | Saturday, July 28, 2018 | ||||||||||||||||||||||||||||||||
| (P582) | Friday, August 3, 2018 | ||||||||||||||||||||||||||||||||
| (P585) | +2018-00-00T00:00:00Z 
 | ||||||||||||||||||||||||||||||||
| (P641) | (Q7291) 
 | ||||||||||||||||||||||||||||||||
| (P710) | (Q1418402) 
 
 (Q42359487) 
 
 (Q18674654) 
 
 (Q29107345) 
 
 (Q1148072) 
 
 (Q55442934) 
 
 (Q56023978) 
 
 (Q21538570) 
 
 | ||||||||||||||||||||||||||||||||
| (P2094) | (Q28105765) 
 | ||||||||||||||||||||||||||||||||
| (P5008) | (Q66098665) 
 | 
            
                other details
            
        
        | aliases | badminton at the 2018 Central American and Caribbean Games - women's doubles | 
| description | badminton championships |