badminton at the 2006 Central American and Caribbean Games – women's doubles
            (Q95999665)
        
    
                
                
badminton championships
            
    badminton championships
                    Language:
                    
                    
                
            
            
                Current Data About 
    
        
            
    badminton at the 2006 Central American and Caribbean Games – women's doubles
        
    
            
        
        | (P17) | (Q786) 
 | ||||||||||||||||||||||||||||||||
| (P31) | (Q57733494) 
 | ||||||||||||||||||||||||||||||||
| (P115) | (Q120763216) | ||||||||||||||||||||||||||||||||
| (P155) | (Q95999664) 
 | ||||||||||||||||||||||||||||||||
| (P156) | (Q95999666) 
 | ||||||||||||||||||||||||||||||||
| (P276) | (Q34820) 
 | ||||||||||||||||||||||||||||||||
| (P361) | (Q4841043) 
 | ||||||||||||||||||||||||||||||||
| (P580) | Saturday, July 15, 2006 | ||||||||||||||||||||||||||||||||
| (P582) | Sunday, July 30, 2006 | ||||||||||||||||||||||||||||||||
| (P585) | +2006-00-00T00:00:00Z 
 | ||||||||||||||||||||||||||||||||
| (P641) | (Q7291) 
 | ||||||||||||||||||||||||||||||||
| (P710) | (Q27914026) 
 
 (Q27889836) 
 
 (Q460026) 
 
 (Q65554171) 
 
 (Q65554339) 
 
 (Q13476033) 
 
 (Q1971647) 
 
 (Q27914230) 
 
 | ||||||||||||||||||||||||||||||||
| (P2094) | (Q28105765) 
 | ||||||||||||||||||||||||||||||||
| (P5008) | (Q66098665) 
 | 
            
                other details
            
        
        | aliases | badminton at the 2006 Central American and Caribbean Games - women's doubles | 
| description | badminton championships |