Current Data About 
    
        
            
    M. Patricia Conley
        
    
            
        
        | (P21) | (Q6581072) | ||||||
| (P31) | (Q5) | ||||||
| (P106) | (Q15839206) | ||||||
| (P108) | (Q161562) | ||||||
| (P570) | +1993-00-00T00:00:00Z 
 
 | ||||||
| (P734) | (Q15278566) | ||||||
| (P735) | (Q1231089) 
 | ||||||
| (P1889) | (Q93658782) | ||||||
| (P2031) | +1967-00-00T00:00:00Z | ||||||
| (P2032) | +1988-00-00T00:00:00Z | 
            
                other details
            
        
        | aliases | M. P. Conley | 
| description | American molecular biologist |