Current Data About 
    
        
            
    2012 Classic Loire-Atlantique
        
    
            
        
        | (P17) | (Q142) | ||||||||||||||||||||||||||||||
| (P31) | (Q152716) | ||||||||||||||||||||||||||||||
| (P155) | (Q2220328) | ||||||||||||||||||||||||||||||
| (P156) | (Q7582459) | ||||||||||||||||||||||||||||||
| (P279) | (Q22231110) | ||||||||||||||||||||||||||||||
| (P361) | (Q961709) (Q2083740) | ||||||||||||||||||||||||||||||
| (P393) | 13 | ||||||||||||||||||||||||||||||
| (P585) | Saturday, March 17, 2012 | ||||||||||||||||||||||||||||||
| (P641) | (Q2215841) 
 (Q3609) | ||||||||||||||||||||||||||||||
| (P1132) | 65 
 | ||||||||||||||||||||||||||||||
| (P1346) | (Q1374299) 
 (Q1938338) 
 (Q3510029) 
 | ||||||||||||||||||||||||||||||
| (P1427) | (Q145921) | ||||||||||||||||||||||||||||||
| (P1444) | (Q145921) | ||||||||||||||||||||||||||||||
| (P2052) | 40.51 | ||||||||||||||||||||||||||||||
| (P2321) | (Q1938338) 
 (Q363382) 
 (Q613213) 
 (Q3530907) 
 (Q1381669) 
 (Q1374299) 
 (Q3510029) 
 (Q358126) 
 (Q1369129) 
 (Q450963) 
 | ||||||||||||||||||||||||||||||
| (P3157) | 184.8 | 
            
                other details