Current Data About 
    
        
            
    2020 Eneicat-RBH
        
    
            
        
        | (P17) | (Q29) | ||||||||
| (P31) | (Q53534649) | ||||||||
| (P155) | (Q60818409) | ||||||||
| (P156) | (Q106564246) | ||||||||
| (P527) | (Q67604172) (Q84717976) (Q22957437) (Q19282075) (Q4350864) (Q26484830) (Q18165806) (Q64532565) (Q61819662) (Q31274285) (Q84708525) (Q84708534) | ||||||||
| (P580) | Wednesday, January 1, 2020 | ||||||||
| (P582) | Thursday, December 31, 2020 | ||||||||
| (P641) | (Q3609) | ||||||||
| (P1344) | (Q74127378) 
 | ||||||||
| (P1448) | "Eneicat-RBH" (language: fr) | ||||||||
| (P1998) | EIC | ||||||||
| (P2094) | (Q1451845) (Q119942457) | ||||||||
| (P3494) | (Q19282075) 
 (Q26484830) 
 | ||||||||
| (P5138) | (Q60817976) |