Current Data About 
    
        
            
    Adam Brestovský
        
    
            
        
        | (P21) | (Q6581097) 
 | ||||||||||||||||||
| (P27) | (Q214) 
 | ||||||||||||||||||
| (P31) | (Q5) 
 | ||||||||||||||||||
| (P103) | (Q9058) | ||||||||||||||||||
| (P106) | (Q13141064) 
 | ||||||||||||||||||
| (P569) | +1980-00-00T00:00:00Z 
 | ||||||||||||||||||
| (P641) | (Q7291) 
 | ||||||||||||||||||
| (P734) | (Q111755932) | ||||||||||||||||||
| (P735) | (Q347181) | ||||||||||||||||||
| (P1344) | (Q79127035) 
 
 (Q79126760) 
 
 (Q79127749) 
 
 (Q79128166) 
 
 (Q65110686) 
 | ||||||||||||||||||
| (P1412) | (Q9058) | ||||||||||||||||||
| (P1532) | (Q214) 
 | ||||||||||||||||||
| (P1559) | "Adam Brestovský" (language: sk) | 
            
                other details
            
        
        | aliases | Adam Brestovsky | 
| description | badminton player |