Current Data About 
    
        
            
    1991 Badminton World Championships – mixed doubles
        
    
            
        
        | (P17) | (Q35) 
 | ||||||||||||||||
| (P31) | (Q57733494) | ||||||||||||||||
| (P115) | (Q995831) 
 | ||||||||||||||||
| (P155) | (Q186835) | ||||||||||||||||
| (P156) | (Q799503) | ||||||||||||||||
| (P276) | (Q1748) | ||||||||||||||||
| (P361) | (Q799500) | ||||||||||||||||
| (P393) | 7 | ||||||||||||||||
| (P580) | Thursday, May 2, 1991 | ||||||||||||||||
| (P582) | Wednesday, May 8, 1991 | ||||||||||||||||
| (P585) | +1991-00-00T00:00:00Z 
 | ||||||||||||||||
| (P641) | (Q7291) 
 | ||||||||||||||||
| (P710) | (Q484396) 
 (Q249469) 
 (Q182255) 
 (Q1381361) 
 (Q1723709) 
 (Q1702781) 
 (Q1546007) 
 (Q458415) 
 | ||||||||||||||||
| (P1346) | (Q484396) 
 | ||||||||||||||||
| (P2094) | (Q28105774) | ||||||||||||||||
| (P5008) | (Q66098665) | 
            
                other details
            
        
        | aliases | 1991 Badminton World Championships - mixed doubles | 
| description | badminton championships | 
External Links
| (P646) | /m/0gff76l | 
| (P2581) | 02427291n |