Current Data About 
    
        
            
    Helena Nirs
        
    
            
        
        | (P21) | (Q6581072) 
 | ||||||||||||||||||||||||||||
| (P27) | (Q34) 
 | ||||||||||||||||||||||||||||
| (P31) | (Q5) 
 | ||||||||||||||||||||||||||||
| (P103) | (Q9027) | ||||||||||||||||||||||||||||
| (P106) | (Q13141064) 
 | ||||||||||||||||||||||||||||
| (P569) | +1970-00-00T00:00:00Z | ||||||||||||||||||||||||||||
| (P641) | (Q7291) 
 | ||||||||||||||||||||||||||||
| (P734) | (Q131462388) | ||||||||||||||||||||||||||||
| (P735) | (Q1035239) | ||||||||||||||||||||||||||||
| (P1344) | (Q66124654) 
 
 (Q66124655) 
 
 (Q66124656) 
 
 (Q66124634) 
 
 (Q66124636) 
 
 (Q66124657) 
 
 (Q66124676) 
 
 | ||||||||||||||||||||||||||||
| (P1412) | (Q9027) | ||||||||||||||||||||||||||||
| (P1532) | (Q34) 
 | ||||||||||||||||||||||||||||
| (P1559) | "Helena Nirs" (language: sv) | 
            
                other details
            
        
        | description | badminton player |