Current Data About 
    
        
            
    Michal Turoň
        
    
            
        
        | (P21) | (Q6581097) 
 | ||||||||||||||||
| (P27) | (Q213) 
 | ||||||||||||||||
| (P31) | (Q5) 
 | ||||||||||||||||
| (P103) | (Q9056) | ||||||||||||||||
| (P106) | (Q13141064) 
 | ||||||||||||||||
| (P569) | +1971-00-00T00:00:00Z 
 | ||||||||||||||||
| (P641) | (Q7291) 
 | ||||||||||||||||
| (P734) | (Q82005289) 
 | ||||||||||||||||
| (P735) | (Q18563993) 
 | ||||||||||||||||
| (P1344) | (Q66137023) 
 
 (Q66138474) 
 
 (Q66137763) 
 
 (Q66137768) 
 
 | ||||||||||||||||
| (P1412) | (Q9056) | ||||||||||||||||
| (P1532) | (Q213) 
 | ||||||||||||||||
| (P1559) | "Michal Turoň" (language: cs) | 
            
                other details
            
        
        | aliases | Michal Turon | 
| description | badminton player |