Current Data About 
    
        
            
    2002 Czech Badminton Championships – mixed doubles
        
    
            
        
        | (P17) | (Q213) 
 | ||||||||||||||||||||||||||||||||
| (P31) | (Q57733494) 
 | ||||||||||||||||||||||||||||||||
| (P155) | (Q66138474) 
 | ||||||||||||||||||||||||||||||||
| (P156) | (Q66138484) 
 | ||||||||||||||||||||||||||||||||
| (P276) | (Q1000091) | ||||||||||||||||||||||||||||||||
| (P361) | (Q2457559) 
 | ||||||||||||||||||||||||||||||||
| (P580) | Friday, May 10, 2002 | ||||||||||||||||||||||||||||||||
| (P582) | Sunday, May 12, 2002 | ||||||||||||||||||||||||||||||||
| (P585) | +2002-00-00T00:00:00Z 
 | ||||||||||||||||||||||||||||||||
| (P641) | (Q7291) 
 | ||||||||||||||||||||||||||||||||
| (P710) | (Q1474380) 
 
 (Q1681914) 
 
 (Q74048749) 
 
 (Q1904041) 
 
 (Q74047999) 
 
 (Q27085453) 
 
 (Q1574156) 
 
 (Q1247151) 
 
 | ||||||||||||||||||||||||||||||||
| (P2094) | (Q28105774) 
 | ||||||||||||||||||||||||||||||||
| (P5008) | (Q66098665) | 
            
                other details
            
        
        | aliases | 2002 Czech Badminton Championships - mixed doubles | 
| description | badminton championships |