Current Data About 
    
        
            
    Andreas Rotkait
        
    
            
        
        | (P21) | (Q6581097) 
 | ||||||||||
| (P27) | (Q183) | ||||||||||
| (P31) | (Q5) | ||||||||||
| (P103) | (Q188) | ||||||||||
| (P106) | (Q13141064) | ||||||||||
| (P569) | +1963-00-00T00:00:00Z 
 | ||||||||||
| (P641) | (Q7291) | ||||||||||
| (P734) | (Q130732584) | ||||||||||
| (P735) | (Q4926263) 
 | ||||||||||
| (P1344) | (Q65723503) 
 (Q65723601) 
 (Q65723472) 
 (Q65723676) 
 (Q65723628) 
 | ||||||||||
| (P1412) | (Q188) | ||||||||||
| (P1532) | (Q183) | ||||||||||
| (P1559) | "Andreas Rotkait" (language: de) | 
            
                other details
            
        
        | description | German badminton player |