1975 Canadian Open Badminton Championships – women's singles
            (Q65546849)
        
    
                
                
badminton championships
            
    badminton championships
                    Language:
                    
                    
                
            
            
                Current Data About 
    
        
            
    1975 Canadian Open Badminton Championships – women's singles
        
    
            
        
        | (P17) | (Q16) 
 | ||||||||
| (P31) | (Q57733494) 
 | ||||||||
| (P115) | (Q392189) | ||||||||
| (P155) | (Q65546843) 
 | ||||||||
| (P156) | (Q65546857) 
 | ||||||||
| (P276) | (Q340) | ||||||||
| (P361) | (Q13487135) 
 | ||||||||
| (P580) | Thursday, April 10, 1975 | ||||||||
| (P582) | Sunday, April 13, 1975 | ||||||||
| (P585) | +1975-00-00T00:00:00Z 
 | ||||||||
| (P641) | (Q7291) 
 | ||||||||
| (P710) | (Q1894798) 
 
 (Q520745) 
 
 | ||||||||
| (P2094) | (Q28105742) 
 | ||||||||
| (P5008) | (Q66098665) | 
            
                other details
            
        
        | aliases | 1975 Canadian Open Badminton Championships - women's singles | 
| description | badminton championships |