Current Data About 
    
        
            
    Viktor Cséti
        
    
            
        
        | (P19) | |||||||||||||
| (P21) | (Q6581097) 
 | ||||||||||||
| (P27) | (Q28) | ||||||||||||
| (P31) | (Q5) 
 | ||||||||||||
| (P103) | (Q9067) | ||||||||||||
| (P106) | (Q13141064) 
 | ||||||||||||
| (P569) | +1970-00-00T00:00:00Z | ||||||||||||
| (P641) | (Q7291) 
 | ||||||||||||
| (P734) | (Q121433357) 
 | ||||||||||||
| (P735) | (Q16430022) 
 | ||||||||||||
| (P1344) | (Q65141414) 
 
 (Q65487674) 
 
 (Q65616061) 
 
 | ||||||||||||
| (P1412) | (Q9067) | ||||||||||||
| (P1532) | (Q28) | ||||||||||||
| (P1559) | "Cséti Viktor" (language: hu) | 
            
                other details
            
        
        | description | Hungarian badminton player | 
External Links
| (P2671) | /g/11hz6cxqp7 | 
| (P2729) | A84C5087-83F1-4AD8-9782-F07037E916DE | 
| (P3620) | 4989 | 
| (P11621) | 1625785 |