Deoxyglucose mapping of nervous activity induced inDrosophila brain by visual movement
            (Q63982390)
        
    
                
                
                
                
            
    
                    Language:
                    
                    
                
            
            
                Current Data About 
    
        
            
    Deoxyglucose mapping of nervous activity induced inDrosophila brain by visual movement
        
    
            
        
        | (P31) | (Q13442814) | ||||
| (P304) | 25-34 | ||||
| (P407) | (Q1860) | ||||
| (P433) | 1 | ||||
| (P478) | 156 | ||||
| (P577) | +1985-00-00T00:00:00Z | ||||
| (P921) | (Q846566) | ||||
| (P1433) | (Q1709835) | ||||
| (P1476) | "Deoxyglucose mapping of nervous activity induced inDrosophila brain by visual movement" (language: en) | ||||
| (P2093) | Isabelle B�lthoff 
 Erich B�chner 
 | 
            
                other details