2005 World Senior Badminton Championships O60 – mixed doubles
            (Q63846118)
        
    
                
                
badminton championships
            
    badminton championships
                    Language:
                    
                    
                
            
            
                Current Data About 
    
        
            
    2005 World Senior Badminton Championships O60 – mixed doubles
        
    
            
        
        | (P17) | (Q833) 
 | ||||||||||||||||||||||||
| (P31) | (Q57733494) 
 | ||||||||||||||||||||||||
| (P115) | (Q1554267) | ||||||||||||||||||||||||
| (P155) | (Q63846117) 
 | ||||||||||||||||||||||||
| (P156) | (Q63846119) 
 | ||||||||||||||||||||||||
| (P276) | (Q1865) 
 | ||||||||||||||||||||||||
| (P361) | (Q63846030) 
 | ||||||||||||||||||||||||
| (P580) | Monday, November 29, 2004 | ||||||||||||||||||||||||
| (P582) | Sunday, December 5, 2004 | ||||||||||||||||||||||||
| (P585) | +2004-00-00T00:00:00Z | ||||||||||||||||||||||||
| (P641) | (Q7291) 
 | ||||||||||||||||||||||||
| (P710) | (Q65927807) 
 
 (Q65966090) 
 
 (Q65928575) 
 
 (Q65928673) 
 
 (Q65928676) 
 
 (Q65966092) 
 
 | ||||||||||||||||||||||||
| (P2094) | (Q28105774) 
 | ||||||||||||||||||||||||
| (P5008) | (Q66098665) | 
            
                other details
            
        
        | aliases | 2005 World Senior Badminton Championships O60 - mixed doubles | 
| description | badminton championships |