2005 World Senior Badminton Championships O45 – men's doubles
            (Q63845504)
        
    
                
                
badminton championships
            
    badminton championships
                    Language:
                    
                    
                
            
            
                Current Data About 
    
        
            
    2005 World Senior Badminton Championships O45 – men's doubles
        
    
            
        
        | (P17) | (Q833) 
 | ||||||||||||||||||||||||||||||||
| (P31) | (Q57733494) 
 | ||||||||||||||||||||||||||||||||
| (P115) | (Q1554267) | ||||||||||||||||||||||||||||||||
| (P155) | (Q63845503) 
 | ||||||||||||||||||||||||||||||||
| (P156) | (Q63845506) 
 | ||||||||||||||||||||||||||||||||
| (P276) | (Q1865) 
 | ||||||||||||||||||||||||||||||||
| (P361) | (Q63845487) 
 | ||||||||||||||||||||||||||||||||
| (P580) | Monday, November 29, 2004 | ||||||||||||||||||||||||||||||||
| (P582) | Sunday, December 5, 2004 | ||||||||||||||||||||||||||||||||
| (P585) | +2004-00-00T00:00:00Z | ||||||||||||||||||||||||||||||||
| (P641) | (Q7291) 
 | ||||||||||||||||||||||||||||||||
| (P710) | (Q65966068) 
 
 (Q27685617) 
 
 (Q65966072) 
 
 (Q65964745) 
 
 (Q65966108) 
 
 (Q65965075) 
 
 (Q1159178) 
 
 (Q1946610) 
 
 | ||||||||||||||||||||||||||||||||
| (P2094) | (Q28105759) 
 | ||||||||||||||||||||||||||||||||
| (P5008) | (Q66098665) | 
            
                other details
            
        
        | aliases | 2005 World Senior Badminton Championships O45 - men's doubles | 
| description | badminton championships |