Current Data About 
    
        
            
    2019 Tour of California, Stage 7
        
    
            
        
        | (P17) | (Q30) | ||||||||||||||||||||||||||||||||||||||||
| (P31) | (Q20646667) | ||||||||||||||||||||||||||||||||||||||||
| (P155) | (Q59479612) | ||||||||||||||||||||||||||||||||||||||||
| (P361) | (Q57164517) | ||||||||||||||||||||||||||||||||||||||||
| (P585) | Saturday, May 18, 2019 | ||||||||||||||||||||||||||||||||||||||||
| (P641) | (Q3609) | ||||||||||||||||||||||||||||||||||||||||
| (P1346) | (Q21157748) 
 (Q26904312) 
 (Q23950146) 
 (Q17496883) 
 (Q57067178) 
 | ||||||||||||||||||||||||||||||||||||||||
| (P1427) | (Q491132) | ||||||||||||||||||||||||||||||||||||||||
| (P1444) | (Q485176) | ||||||||||||||||||||||||||||||||||||||||
| (P1545) | 7 | ||||||||||||||||||||||||||||||||||||||||
| (P2417) | (Q21157748) 
 (Q309911) 
 (Q29061920) 
 (Q17295843) 
 (Q1270426) 
 (Q23058129) 
 (Q18117332) 
 (Q16228892) 
 (Q1395312) 
 (Q1295118) 
 | ||||||||||||||||||||||||||||||||||||||||
| (P3157) | 126 |