Current Data About 
    
        
            
    Green-wave phenology
        
    
            
        
        | (P31) | (Q13442814) | ||||||||||||||||||||||||||
| (P304) | 839-840 | ||||||||||||||||||||||||||
| (P407) | (Q1860) | ||||||||||||||||||||||||||
| (P433) | 6696 | ||||||||||||||||||||||||||
| (P478) | 394 | ||||||||||||||||||||||||||
| (P577) | +1998-08-00T00:00:00Z | ||||||||||||||||||||||||||
| (P921) | (Q272737) 
 | ||||||||||||||||||||||||||
| (P1433) | (Q180445) | ||||||||||||||||||||||||||
| (P1476) | "Green-wave phenology" (language: en) | ||||||||||||||||||||||||||
| (P2093) | Mark D. Schwartz 
 | ||||||||||||||||||||||||||
| (P2860) | (Q29026139) 
 (Q57445817) 
 (Q56336382) 
 (Q58118979) 
 | 
            
                other details
            
        
        | description | scientific article published in Nature | 
External Links
| (P356) | 10.1038/29670 | 
| (P6179) | 1018020017 |