Southern hemsiphere temperature trends: A possible greenhouse gas effect?
            (Q58238534)
        
    
                
                
article by David J. Karoly published November 1987 in Geophysical Research Letters
            
    article by David J. Karoly published November 1987 in Geophysical Research Letters
                    Language:
                    
                    
                
            
            
                Current Data About 
    
        
            
    Southern hemsiphere temperature trends: A possible greenhouse gas effect?
        
    
            
        
        | (P31) | (Q13442814) | ||||||||||||
| (P50) | (Q5235858) 
 | ||||||||||||
| (P304) | 1139-1141 | ||||||||||||
| (P407) | (Q1860) | ||||||||||||
| (P433) | 11 | ||||||||||||
| (P478) | 14 | ||||||||||||
| (P577) | +1987-11-00T00:00:00Z | ||||||||||||
| (P921) | (Q167336) 
 | ||||||||||||
| (P1433) | (Q5535576) | ||||||||||||
| (P1476) | "Southern hemsiphere temperature trends: A possible greenhouse gas effect?" (language: en) | ||||||||||||
| (P2860) | (Q31123424) 
 (Q56807102) 
 | 
            
                other details
            
        
        | description | article by David J. Karoly published November 1987 in Geophysical Research Letters | 
External Links
| (P356) | 10.1029/GL014I011P01139 | 
| (P819) | 1987GeoRL..14.1139K |