Dual role of seawater and hydrothermal fluids in Early Archean chert formation: Evidence from silicon isotopes
            (Q58222351)
        
    
                
                
article
            
    article
                    Language:
                    
                    
                
            
            
                Current Data About 
    
        
            
    Dual role of seawater and hydrothermal fluids in Early Archean chert formation: Evidence from silicon isotopes
        
    
            
        
        | (P31) | (Q13442814) | ||||||||
| (P304) | 939 | ||||||||
| (P407) | (Q1860) | ||||||||
| (P433) | 10 | ||||||||
| (P478) | 35 | ||||||||
| (P577) | +2007-00-00T00:00:00Z | ||||||||
| (P921) | (Q184395) 
 | ||||||||
| (P1433) | (Q5535339) | ||||||||
| (P1476) | "Dual role of seawater and hydrothermal fluids in Early Archean chert formation: Evidence from silicon isotopes" (language: en) | ||||||||
| (P2093) | Sander H.J.M. van den Boorn 
 Manfred J. van Bergen 
 Wouter Nijman 
 Pieter Z. Vroon 
 | 
            
                other details