Current Data About 
    
        
            
    Pharmacokinetics of Ciprofloxacin in the Elderly
        
    
            
        
        | (P31) | (Q13442814) | ||||||||||||||||||
| (P50) | (Q37609784) 
 | ||||||||||||||||||
| (P304) | 292-295 292-5 | ||||||||||||||||||
| (P407) | (Q1860) | ||||||||||||||||||
| (P433) | 4 | ||||||||||||||||||
| (P478) | 51 | ||||||||||||||||||
| (P577) | +1987-00-00T00:00:00Z | ||||||||||||||||||
| (P921) | (Q323936) 
 | ||||||||||||||||||
| (P1433) | (Q15753091) | ||||||||||||||||||
| (P1476) | "Pharmacokinetics of Ciprofloxacin in the Elderly" (language: en) "Pharmacokinetics of ciprofloxacin in the elderly" (language: en) | ||||||||||||||||||
| (P2093) | Anna Gajewska 
 Mark Stephens 
 Marshal Stark 
 John Pathy 
 A Bayer 
 A Gajewska 
 M Stephens 
 J M Stark 
 J Pathy 
 | 
            
                other details
            
        
        | aliases | Pharmacokinetics of ciprofloxacin in the elderly | 
| description | article | 
External Links
| (P356) | 10.1159/000195216 | 
| (P698) | 3659579 |