Frequent distribution of ultrarapid metabolizers of debrisoquine in an ethiopian population carrying duplicated and multiduplicated functional CYP2D6 alleles
            (Q58003139)
        
    
                
                
article
            
    article
                    Language:
                    
                    
                
            
            
                Current Data About 
    
        
            
    Frequent distribution of ultrarapid metabolizers of debrisoquine in an ethiopian population carrying duplicated and multiduplicated functional CYP2D6 alleles
        
    
            
        
        | (P31) | (Q13442814) | ||||||||||
| (P50) | (Q5823202) 
 | ||||||||||
| (P304) | 441-6 | ||||||||||
| (P407) | (Q1860) | ||||||||||
| (P433) | 1 | ||||||||||
| (P478) | 278 | ||||||||||
| (P577) | +1996-07-00T00:00:00Z | ||||||||||
| (P1433) | (Q1500272) | ||||||||||
| (P1476) | "Frequent distribution of ultrarapid metabolizers of debrisoquine in an ethiopian population carrying duplicated and multiduplicated functional CYP2D6 alleles" (language: en) | ||||||||||
| (P2093) | E Aklillu 
 I Persson 
 L Bertilsson 
 I Johansson 
 F Rodrigues 
 |