Significantly Improved Resolution for NOE Correlations from Valine and Isoleucine (Cγ2) Methyl Groups in15N,13C- and15N,13C,2H-Labeled Proteins
            (Q57851023)
        
    
                
                
scientific article published in 1998
            
    scientific article published in 1998
                    Language:
                    
                    
                
            
            
                Current Data About 
    
        
            
    Significantly Improved Resolution for NOE Correlations from Valine and Isoleucine (Cγ2) Methyl Groups in15N,13C- and15N,13C,2H-Labeled Proteins
        
    
            
        
        | (P31) | (Q13442814) | ||||||
| (P50) | (Q29046014) 
 | ||||||
| (P304) | 4825-4831 | ||||||
| (P407) | (Q1860) | ||||||
| (P433) | 19 | ||||||
| (P478) | 120 | ||||||
| (P577) | +1998-05-00T00:00:00Z | ||||||
| (P1433) | (Q898902) | ||||||
| (P1476) | "Significantly Improved Resolution for NOE Correlations from Valine and Isoleucine (Cγ2) Methyl Groups in15N,13C- and15N,13C,2H-Labeled Proteins" (language: en) | ||||||
| (P2093) | Catherine Zwahlen 
 Sébastien J. F. Vincent 
 Kevin H. Gardner 
 | 
            
                other details