The mapping of highly-repeated DNA families and their relationship to C-bands in chromosomes of Secale cereale
            (Q57748625)
        
    
                
                
                
                
            
    
                    Language:
                    
                    
                
            
            
                Current Data About 
    
        
            
    The mapping of highly-repeated DNA families and their relationship to C-bands in chromosomes of Secale cereale
        
    
            
        
        | (P31) | (Q13442814) | ||||
| (P304) | 595-612 | ||||
| (P407) | (Q1860) | ||||
| (P433) | 5 | ||||
| (P478) | 86 | ||||
| (P577) | +1982-11-00T00:00:00Z | ||||
| (P921) | (Q12099) 
 
 | ||||
| (P1433) | (Q15765851) | ||||
| (P1476) | "The mapping of highly-repeated DNA families and their relationship to C-bands in chromosomes of Secale cereale" (language: en) | ||||
| (P2093) | J. D. G. Jones 
 R. B. Flavell 
 | 
            
                other details