Prediction of optical rotation using density functional theory: 6,8-dioxabicyclo[3.2.1]octanes
            (Q57278708)
        
    
                
                
                
                
            
    
                    Language:
                    
                    
                
            
            
                Current Data About 
    
        
            
    Prediction of optical rotation using density functional theory: 6,8-dioxabicyclo[3.2.1]octanes
        
    
            
        
        | (P31) | (Q13442814) | ||||||||||
| (P50) | (Q21255512) 
 | ||||||||||
| (P304) | 2443-2448 | ||||||||||
| (P433) | 12 | ||||||||||
| (P478) | 11 | ||||||||||
| (P577) | +2000-06-00T00:00:00Z | ||||||||||
| (P921) | (Q1048589) 
 | ||||||||||
| (P1433) | (Q3519168) | ||||||||||
| (P1476) | "Prediction of optical rotation using density functional theory: 6,8-dioxabicyclo[3.2.1]octanes" (language: en) | ||||||||||
| (P2093) | P.J Stephens 
 F.J Devlin 
 J.R Cheeseman 
 M.J Frisch 
 J Tomasi 
 | 
            
                other details