MicroRNA Expression Abnormalities in Pancreatic Endocrine and Acinar Tumors Are Associated With Distinctive Pathologic Features and Clinical Behavior
            (Q57200299)
        
    
                
                
article
            
    article
                    Language:
                    
                    
                
            
            
                Current Data About 
    
        
            
    MicroRNA Expression Abnormalities in Pancreatic Endocrine and Acinar Tumors Are Associated With Distinctive Pathologic Features and Clinical Behavior
        
    
            
        
        | (P31) | (Q13442814) | ||||||||||||||||||||
| (P50) | (Q56426845) 
 (Q28324641) 
 (Q37392347) 
 (Q37378032) 
 (Q640381) 
 | ||||||||||||||||||||
| (P304) | 4677-4684 | ||||||||||||||||||||
| (P407) | (Q1860) | ||||||||||||||||||||
| (P433) | 29 | ||||||||||||||||||||
| (P478) | 24 | ||||||||||||||||||||
| (P577) | Tuesday, October 10, 2006 | ||||||||||||||||||||
| (P921) | (Q60681249) (Q310899) 
 | ||||||||||||||||||||
| (P1433) | (Q400292) | ||||||||||||||||||||
| (P1476) | "MicroRNA Expression Abnormalities in Pancreatic Endocrine and Acinar Tumors Are Associated With Distinctive Pathologic Features and Clinical Behavior" (language: en) | ||||||||||||||||||||
| (P2093) | Claudia Roldo 
 John P. Hagan 
 Paola Capelli 
 Samantha Bersani 
 George Adrian Calin 
 Chang-Gong Liu 
 | ||||||||||||||||||||
| (P2860) | (Q21194861) 
 | 
            
                other details