Current Data About 
    
        
            
    Team Wiggins 2018
        
    
            
        
        | (P17) | (Q145) | ||||||||||||||||||||||||||||||||||||||||||||||||
| (P31) | (Q53534649) | ||||||||||||||||||||||||||||||||||||||||||||||||
| (P155) | (Q28726980) | ||||||||||||||||||||||||||||||||||||||||||||||||
| (P156) | (Q63406687) | ||||||||||||||||||||||||||||||||||||||||||||||||
| (P527) | (Q21899376) (Q27048652) (Q28792438) (Q28146244) (Q28792444) (Q28792448) (Q31870278) (Q22778132) (Q28033373) (Q28858866) (Q28065663) (Q28792460) | ||||||||||||||||||||||||||||||||||||||||||||||||
| (P580) | Monday, January 1, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||
| (P582) | Monday, December 31, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||
| (P641) | (Q3609) | ||||||||||||||||||||||||||||||||||||||||||||||||
| (P1344) | (Q42205000) 
 (Q44497477) 
 (Q47517245) 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| (P1448) | "Wiggins" (language: en) | ||||||||||||||||||||||||||||||||||||||||||||||||
| (P1998) | WGN | ||||||||||||||||||||||||||||||||||||||||||||||||
| (P2094) | (Q1756006) | ||||||||||||||||||||||||||||||||||||||||||||||||
| (P3494) | (Q27048652) 
 (Q21899376) 
 (Q54957506) 
 (Q22778132) 
 (Q28146244) 
 (Q28033373) 
 (Q28792452) 
 (Q28792438) 
 (Q87554428) 
 (Q28065663) 
 (Q28792460) 
 (Q31870278) 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| (P5138) | (Q18786386) | 
            
                other details