Current Data About 
    
        
            
    2018 Tirreno–Adriatico, Stage 7
        
    
            
        
        | (P17) | (Q38) | ||||||||||||||||||||||||||||||||||||||||
| (P31) | (Q2266066) | ||||||||||||||||||||||||||||||||||||||||
| (P155) | (Q49074602) | ||||||||||||||||||||||||||||||||||||||||
| (P361) | (Q47008011) | ||||||||||||||||||||||||||||||||||||||||
| (P585) | Tuesday, March 13, 2018 | ||||||||||||||||||||||||||||||||||||||||
| (P641) | (Q3609) | ||||||||||||||||||||||||||||||||||||||||
| (P1346) | (Q509227) 
 (Q956591) 
 (Q27117926) 
 (Q24578981) 
 (Q17473716) 
 (Q39075472) 
 | ||||||||||||||||||||||||||||||||||||||||
| (P1427) | (Q13140) | ||||||||||||||||||||||||||||||||||||||||
| (P1444) | (Q13140) | ||||||||||||||||||||||||||||||||||||||||
| (P1545) | 7 | ||||||||||||||||||||||||||||||||||||||||
| (P2417) | (Q509227) 
 (Q1339398) 
 (Q459445) 
 (Q3276247) 
 (Q18221758) 
 (Q925687) 
 (Q982454) 
 (Q932148) 
 (Q2110167) 
 (Q318898) 
 | ||||||||||||||||||||||||||||||||||||||||
| (P3157) | 10.05 | 
            
                other details