Global metabolic response of Escherichia coli to gnd or zwf gene-knockout, based on 13C-labeling experiments and the measurement of enzyme activities
            (Q44683861)
        
    
                
                
scientific article
            
    scientific article
                    Language:
                    
                    
                
            
            
                Current Data About 
    
        
            
    Global metabolic response of Escherichia coli to gnd or zwf gene-knockout, based on 13C-labeling experiments and the measurement of enzyme activities
        
    
            
        
        | (P31) | (Q13442814) 
 | ||||||||||||||||||||||||||||||||
| (P304) | 91-98 
 | ||||||||||||||||||||||||||||||||
| (P407) | (Q1860) | ||||||||||||||||||||||||||||||||
| (P433) | 1 
 | ||||||||||||||||||||||||||||||||
| (P478) | 64 
 | ||||||||||||||||||||||||||||||||
| (P577) | Saturday, December 6, 2003 
 | ||||||||||||||||||||||||||||||||
| (P921) | (Q25419) | ||||||||||||||||||||||||||||||||
| (P1433) | (Q13553694) 
 | ||||||||||||||||||||||||||||||||
| (P1476) | "Global metabolic response of Escherichia coli to gnd or zwf gene-knockout, based on 13C-labeling experiments and the measurement of enzyme activities" (language: en) 
 | ||||||||||||||||||||||||||||||||
| (P2093) | Zhao J 
 
 Baba T 
 
 Mori H 
 
 Shimizu K 
 
 | 
            
                other details