Distinct vascular and intestinal smooth muscle myosin heavy chain mRNAs are encoded by a single-copy gene in the chicken
            (Q43904818)
        
    
                
                
scientific article published in July 1990
            
    scientific article published in July 1990
                    Language:
                    
                    
                
            
            
                Current Data About 
    
        
            
    Distinct vascular and intestinal smooth muscle myosin heavy chain mRNAs are encoded by a single-copy gene in the chicken
        
    
            
        
        | (P31) | (Q13442814) 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (P304) | 53-58 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (P407) | (Q1860) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (P433) | 1 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (P478) | 170 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (P577) | Sunday, July 1, 1990 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (P1433) | (Q864228) 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (P1476) | "Distinct vascular and intestinal smooth muscle myosin heavy chain mRNAs are encoded by a single-copy gene in the chicken" (language: en) 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (P2093) | Hamada Y 
 
 Yanagisawa M 
 
 Katsuragawa Y 
 
 Coleman JR 
 
 Nagata S 
 
 Matsuda G 
 
 Masaki T 
 
 |