Quantification and mechanism of the fluoxetine and tricyclic antidepressant interaction
            (Q43758388)
        
    
                
                
scientific article
            
    scientific article
                    Language:
                    
                    
                
            
            
                Current Data About 
    
        
            
    Quantification and mechanism of the fluoxetine and tricyclic antidepressant interaction
        
    
            
        
        | (P31) | (Q13442814) 
 | ||||||||||||||||||||||||
| (P304) | 239-248 
 | ||||||||||||||||||||||||
| (P407) | (Q1860) | ||||||||||||||||||||||||
| (P433) | 3 
 | ||||||||||||||||||||||||
| (P478) | 51 
 | ||||||||||||||||||||||||
| (P577) | Sunday, March 1, 1992 
 | ||||||||||||||||||||||||
| (P921) | (Q422244) 
 | ||||||||||||||||||||||||
| (P1433) | (Q1101529) 
 | ||||||||||||||||||||||||
| (P1476) | "Quantification and mechanism of the fluoxetine and tricyclic antidepressant interaction" (language: en) 
 | ||||||||||||||||||||||||
| (P2093) | R F Bergstrom 
 
 A L Peyton 
 
 L Lemberger 
 
 | 
            
                other details
            
        
        | description | scientific article | 
External Links
| (P356) | 10.1038/CLPT.1992.18 | 
| (P698) | 1544284 | 
| (P5875) | 21612010 | 
| (P6179) | 1037032297 |