Tissue distribution of PACAP as determined by RIA: highly abundant in the rat brain and testes
            (Q43563985)
        
    
                
                
scientific article published in November 1991
            
    scientific article published in November 1991
                    Language:
                    
                    
                
            
            
                Current Data About 
    
        
            
    Tissue distribution of PACAP as determined by RIA: highly abundant in the rat brain and testes
        
    
            
        
        | (P31) | (Q13442814) 
 | ||||||||||||||||||||||||||||||||
| (P50) | (Q11516491) 
 
 (Q102145783) 
 
 | ||||||||||||||||||||||||||||||||
| (P304) | 2787-2789 
 | ||||||||||||||||||||||||||||||||
| (P407) | (Q1860) | ||||||||||||||||||||||||||||||||
| (P433) | 5 
 | ||||||||||||||||||||||||||||||||
| (P478) | 129 
 | ||||||||||||||||||||||||||||||||
| (P577) | Friday, November 1, 1991 
 | ||||||||||||||||||||||||||||||||
| (P1433) | (Q3054009) 
 | ||||||||||||||||||||||||||||||||
| (P1476) | "Tissue distribution of PACAP as determined by RIA: highly abundant in the rat brain and testes" (language: en) 
 | ||||||||||||||||||||||||||||||||
| (P2093) | Somogyvári-Vigh A 
 
 Miyata A 
 
 Mizuno K 
 
 Kitada C 
 
 | 
            
                other details
            
        
        | description | scientific article published in November 1991 | 
External Links
| (P356) | 10.1210/ENDO-129-5-2787 | 
| (P698) | 1935809 |