Interleukin 1 (IL-1)-dependent melanoma hepatic metastasis in vivo; increased endothelial adherence by IL-1-induced mannose receptors and growth factor production in vitro
            (Q42517751)
        
    
                
                
scientific article
            
    scientific article
                    Language:
                    
                    
                
            
            
                Current Data About 
    
        
            
    Interleukin 1 (IL-1)-dependent melanoma hepatic metastasis in vivo; increased endothelial adherence by IL-1-induced mannose receptors and growth factor production in vitro
        
    
            
        
        | (P31) | (Q13442814) 
 | ||||||||||||||||||||||||||||||||||||||||
| (P50) | (Q834442) 
 
 | ||||||||||||||||||||||||||||||||||||||||
| (P304) | 198-205 
 | ||||||||||||||||||||||||||||||||||||||||
| (P407) | (Q1860) | ||||||||||||||||||||||||||||||||||||||||
| (P433) | 3-4 
 | ||||||||||||||||||||||||||||||||||||||||
| (P478) | 88 
 | ||||||||||||||||||||||||||||||||||||||||
| (P577) | Thursday, February 1, 1996 
 | ||||||||||||||||||||||||||||||||||||||||
| (P921) | (Q111140) | ||||||||||||||||||||||||||||||||||||||||
| (P1433) | (Q400279) 
 | ||||||||||||||||||||||||||||||||||||||||
| (P1476) | "Interleukin 1 (IL-1)-dependent melanoma hepatic metastasis in vivo; increased endothelial adherence by IL-1-induced mannose receptors and growth factor production in vitro" (language: en) 
 | ||||||||||||||||||||||||||||||||||||||||
| (P2093) | Vidal-Vanaclocha F 
 
 Alvarez A 
 
 Asumendi A 
 
 Urcelay B 
 
 Tonino P 
 
 |