The influence of the number of fractions, overall treatment time and field size on the local control of cancer of the skin
            (Q42465279)
        
    
                
                
scientific article
            
    scientific article
                    Language:
                    
                    
                
            
            
                Current Data About 
    
        
            
    The influence of the number of fractions, overall treatment time and field size on the local control of cancer of the skin
        
    
            
        
        | (P31) | (Q13442814) 
 | ||||||||||||||||||||||||
| (P304) | 596-598 
 | ||||||||||||||||||||||||
| (P407) | (Q1860) | ||||||||||||||||||||||||
| (P433) | 668 
 | ||||||||||||||||||||||||
| (P478) | 56 
 | ||||||||||||||||||||||||
| (P577) | Monday, August 1, 1983 
 | ||||||||||||||||||||||||
| (P1433) | (Q15758529) 
 | ||||||||||||||||||||||||
| (P1476) | "The influence of the number of fractions, overall treatment time and field size on the local control of cancer of the skin." (language: en) 
 | ||||||||||||||||||||||||
| (P2093) | Hliniak A 
 
 Maciejewski B 
 
 Trott KR 
 
 | 
            
                other details
            
        
        | description | scientific article | 
External Links
| (P356) | 10.1259/0007-1285-56-668-596 | 
| (P698) | 6871613 | 
| (P5875) | 16326635 | 
| (P8608) | release_opoazo3v6ng5lbvaxnha527hwe |