Langerhans cells are the major source of mRNA for IL-1 beta and MIP-1 alpha among unstimulated mouse epidermal cells
            (Q42044895)
        
    
                
                
scientific article
            
    scientific article
                    Language:
                    
                    
                
            
            
                Current Data About 
    
        
            
    Langerhans cells are the major source of mRNA for IL-1 beta and MIP-1 alpha among unstimulated mouse epidermal cells
        
    
            
        
        | (P31) | (Q13442814) 
 | ||||||||||||||||||||||||||||||||
| (P304) | 537-541 
 | ||||||||||||||||||||||||||||||||
| (P407) | (Q1860) | ||||||||||||||||||||||||||||||||
| (P433) | 5 
 | ||||||||||||||||||||||||||||||||
| (P478) | 99 
 | ||||||||||||||||||||||||||||||||
| (P577) | Sunday, November 1, 1992 
 | ||||||||||||||||||||||||||||||||
| (P1433) | (Q3186921) 
 | ||||||||||||||||||||||||||||||||
| (P1476) | "Langerhans cells are the major source of mRNA for IL-1 beta and MIP-1 alpha among unstimulated mouse epidermal cells" (language: en) 
 | ||||||||||||||||||||||||||||||||
| (P2093) | Matsue H 
 
 Cruz PD Jr 
 
 Bergstresser PR 
 
 Takashima A 
 
 | 
            
                other details
            
        
        | description | scientific article | 
External Links
| (P356) | 10.1111/1523-1747.EP12667296 | 
| (P698) | 1385544 | 
| (P5875) | 245809702 | 
| (P6179) | 1008580923 |