Current Data About 
    
        
            
    Lore Tengah
        
    
            
        
        | (P17) | (Q252) 
 | ||||||||||||||||
| (P31) | (Q3700011) 
 | ||||||||||||||||
| (P131) | (Q15817) 
 | ||||||||||||||||
| (P150) | (Q12485196) 
 (Q18365261) 
 (Q12481777) 
 (Q12474786) 
 (Q12522134) 
 (Q12489882) 
 (Q12508881) 
 (Q12473775) 
 | ||||||||||||||||
| (P242) | Kecamatan Lore Tengah.png | ||||||||||||||||
| (P421) | (Q6985) 
 | ||||||||||||||||
| (P625) | Unable To Parse Value globecoordinate | ||||||||||||||||
| (P910) | (Q9937480) 
 | ||||||||||||||||
| (P1588) | 7204041 
 | ||||||||||||||||
| (P2561) | "Lore Tengah" (language: mul) 
 | 
            
                other details
            
        
        | aliases | Lore Tengah District | 
| description | district in Poso Regency, Central Sulawesi Province, Indonesia | 
External Links
| (P2588) | 72.02.08 | 
| (P2671) | /g/121kwmxn |