Both interleukin-1 alpha and interleukin-1 beta are involved as accessory signals in primary antigen (tetanus toxoid) induced human T-cell activation
            (Q41657779)
        
    
                
                
scientific article published on November 1991
            
    scientific article published on November 1991
                    Language:
                    
                    
                
            
            
                Current Data About 
    
        
            
    Both interleukin-1 alpha and interleukin-1 beta are involved as accessory signals in primary antigen (tetanus toxoid) induced human T-cell activation
        
    
            
        
        | (P31) | (Q13442814) 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| (P304) | 245-250 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| (P407) | (Q1860) | ||||||||||||||||||||||||||||||||||||||||||||||||
| (P433) | 1 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| (P478) | 138 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| (P577) | Friday, November 1, 1991 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| (P921) | (Q5861101) 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| (P1433) | (Q2597167) 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| (P1476) | "Both interleukin-1 alpha and interleukin-1 beta are involved as accessory signals in primary antigen (tetanus toxoid) induced human T-cell activation" (language: en) 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| (P2093) | Rotteveel FT 
 
 Verhoef MH 
 
 de Rijk R 
 
 van den Berg H 
 
 Wolvers DA 
 
 Berkenbosch F 
 
 | 
            
                other details
            
        
        | description | scientific article published on November 1991 | 
External Links
| (P356) | 10.1016/0008-8749(91)90149-6 | 
| (P698) | 1913840 |