Molecular diversity of calpastatin in human erythroid cells
            (Q41548397)
        
    
                
                
scientific article
            
    scientific article
                    Language:
                    
                    
                
            
            
                Current Data About 
    
        
            
    Molecular diversity of calpastatin in human erythroid cells
        
    
            
        
        | (P31) | (Q13442814) 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (P304) | 349-354 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (P407) | (Q1860) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (P433) | 2 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (P478) | 303 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (P577) | Tuesday, June 1, 1993 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (P921) | (Q37187) 
 (Q129259387) 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (P1433) | (Q635818) 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (P1476) | "Molecular diversity of calpastatin in human erythroid cells" (language: en) 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (P2093) | Takano E 
 
 Nosaka T 
 
 Lee WJ 
 
 Nakamura K 
 
 Takahashi T 
 
 Funaki M 
 
 Okada H 
 
 Hatanaka M 
 
 Maki M 
 
 | 
            
                other details