Low T-lymphocyte ratios in homosexual men. Epidemiologic evidence for a transmissible agent
            (Q41547106)
        
    
                
                
scientific article
            
    scientific article
                    Language:
                    
                    
                
            
            
                Current Data About 
    
        
            
    Low T-lymphocyte ratios in homosexual men. Epidemiologic evidence for a transmissible agent
        
    
            
        
        | (P31) | (Q13442814) 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| (P50) | (Q28759321) 
 
 (Q92964334) 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| (P304) | 1441-1446 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| (P407) | (Q1860) | ||||||||||||||||||||||||||||||||||||||||||||||||
| (P433) | 11 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| (P478) | 251 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| (P577) | Thursday, March 1, 1984 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| (P921) | (Q715347) | ||||||||||||||||||||||||||||||||||||||||||||||||
| (P1433) | (Q1470970) 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| (P1476) | "Low T-lymphocyte ratios in homosexual men. Epidemiologic evidence for a transmissible agent" (language: en) 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| (P2093) | R J Biggar 
 
 P Ebbesen 
 
 D L Mann 
 
 R Weinstock 
 
 D M Strong 
 
 W A Blattner 
 
 |