Effects of stimulus frequency and potassium channel blockade on the secretion of vasopressin and oxytocin from the neurohypophysis
            (Q41250844)
        
    
                
                
scientific article
            
    scientific article
                    Language:
                    
                    
                
            
            
                Current Data About 
    
        
            
    Effects of stimulus frequency and potassium channel blockade on the secretion of vasopressin and oxytocin from the neurohypophysis
        
    
            
        
        | (P31) | (Q13442814) 
 | ||||||||||||||||||||||||
| (P304) | 258-267 
 | ||||||||||||||||||||||||
| (P433) | 3 
 | ||||||||||||||||||||||||
| (P478) | 46 
 | ||||||||||||||||||||||||
| (P577) | Tuesday, September 1, 1987 
 | ||||||||||||||||||||||||
| (P921) | (Q12009087) | ||||||||||||||||||||||||
| (P1433) | (Q2410309) 
 | ||||||||||||||||||||||||
| (P1476) | "Effects of stimulus frequency and potassium channel blockade on the secretion of vasopressin and oxytocin from the neurohypophysis" (language: en) 
 | ||||||||||||||||||||||||
| (P2093) | Bondy CA 
 
 Gainer H 
 
 Russell JT 
 
 | 
            
                other details