The CXCR1 and CXCR2 receptors form constitutive homo- and heterodimers selectively and with equal apparent affinities
            (Q40411565)
        
    
                
                
scientific article published on 9 June 2005
            
    scientific article published on 9 June 2005
                    Language:
                    
                    
                
            
            
                Current Data About 
    
        
            
    The CXCR1 and CXCR2 receptors form constitutive homo- and heterodimers selectively and with equal apparent affinities
        
    
            
        
        | (P31) | (Q13442814) 
 | ||||||||||||||||||||||||
| (P304) | 28663-28674 
 | ||||||||||||||||||||||||
| (P407) | (Q1860) | ||||||||||||||||||||||||
| (P433) | 31 
 | ||||||||||||||||||||||||
| (P478) | 280 
 | ||||||||||||||||||||||||
| (P577) | Thursday, June 9, 2005 
 | ||||||||||||||||||||||||
| (P1104) | 12 
 | ||||||||||||||||||||||||
| (P1433) | (Q867727) 
 | ||||||||||||||||||||||||
| (P1476) | "The CXCR1 and CXCR2 receptors form constitutive homo- and heterodimers selectively and with equal apparent affinities" (language: en) 
 | ||||||||||||||||||||||||
| (P2093) | Shirley Wilson 
 
 Graeme Wilkinson 
 
 Graeme Milligan 
 
 |