Current Data About 
    
        
            
    2012 Tour de Doubs
        
    
            
        
        | (P17) | (Q142) | ||||||||||||||||||||||||||||||||||||||||
| (P31) | (Q1414647) | ||||||||||||||||||||||||||||||||||||||||
| (P155) | (Q3996791) | ||||||||||||||||||||||||||||||||||||||||
| (P156) | (Q14928215) | ||||||||||||||||||||||||||||||||||||||||
| (P279) | (Q22231110) | ||||||||||||||||||||||||||||||||||||||||
| (P361) | (Q961709) (Q2083740) | ||||||||||||||||||||||||||||||||||||||||
| (P393) | 28 | ||||||||||||||||||||||||||||||||||||||||
| (P585) | Sunday, September 2, 2012 | ||||||||||||||||||||||||||||||||||||||||
| (P641) | (Q3609) | ||||||||||||||||||||||||||||||||||||||||
| (P1132) | 74 
 | ||||||||||||||||||||||||||||||||||||||||
| (P1346) | (Q523361) 
 (Q492844) 
 (Q1310955) 
 | ||||||||||||||||||||||||||||||||||||||||
| (P1427) | (Q200832) | ||||||||||||||||||||||||||||||||||||||||
| (P1444) | (Q214540) | ||||||||||||||||||||||||||||||||||||||||
| (P2321) | (Q523361) 
 (Q492844) 
 (Q1310955) 
 (Q356311) 
 (Q1359381) 
 (Q922656) 
 (Q1345088) 
 (Q3571782) 
 (Q636134) 
 (Q2164486) 
 | ||||||||||||||||||||||||||||||||||||||||
| (P3157) | 194.5 | 
            
                other details