Proportion of HIV infections attributable to other sexually transmitted diseases in a rural Ugandan population: simulation model estimates
            (Q38887915)
        
    
                
                
scientific article
            
    scientific article
                    Language:
                    
                    
                
            
            
                Current Data About 
    
        
            
    Proportion of HIV infections attributable to other sexually transmitted diseases in a rural Ugandan population: simulation model estimates
        
    
            
        
        | (P31) | (Q13442814) 
 | ||||||||||||||||||||||||
| (P50) | (Q38640707) 
 
 | ||||||||||||||||||||||||
| (P304) | 180-189 
 | ||||||||||||||||||||||||
| (P433) | 1 
 | ||||||||||||||||||||||||
| (P478) | 26 
 | ||||||||||||||||||||||||
| (P577) | Saturday, February 1, 1997 
 | ||||||||||||||||||||||||
| (P921) | (Q1036) (Q45349134) (Q49029021) (Q12198) | ||||||||||||||||||||||||
| (P1433) | (Q6051393) 
 | ||||||||||||||||||||||||
| (P1476) | "Proportion of HIV infections attributable to other sexually transmitted diseases in a rural Ugandan population: simulation model estimates" (language: en) 
 | ||||||||||||||||||||||||
| (P2093) | N J Robinson 
 
 D W Mulder 
 
 B Auvert 
 
 |