An evaluation of the performance of an automated procedure for comparative modelling of protein tertiary structure
            (Q38566225)
        
    
                
                
scientific article published on July 1993
            
    scientific article published on July 1993
                    Language:
                    
                    
                
            
            
                Current Data About 
    
        
            
    An evaluation of the performance of an automated procedure for comparative modelling of protein tertiary structure
        
    
            
        
        | (P31) | (Q13442814) 
 | ||||||||||
| (P50) | (Q7814993) 
 
 | ||||||||||
| (P304) | 501-512 
 | ||||||||||
| (P407) | (Q1860) 
 | ||||||||||
| (P433) | 5 
 | ||||||||||
| (P478) | 6 
 | ||||||||||
| (P577) | Thursday, July 1, 1993 
 | ||||||||||
| (P1433) | (Q15762396) 
 | ||||||||||
| (P1476) | "An evaluation of the performance of an automated procedure for comparative modelling of protein tertiary structure" (language: en) 
 | ||||||||||
| (P2093) | Srinivasan N 
 
 | 
            
                other details
            
        
        | description | scientific article published on July 1993 | 
External Links
| (P356) | 10.1093/PROTEIN/6.5.501 | 
| (P698) | 8415577 |