Current Data About 
    
        
            
    Hydration and allosteric transitions in hemoglobin
        
    
            
        
        | (P31) | (Q13442814) 
 | ||||||||||||||||||||||||
| (P304) | 4742-4744 
 | ||||||||||||||||||||||||
| (P407) | (Q1860) | ||||||||||||||||||||||||
| (P433) | 7 
 | ||||||||||||||||||||||||
| (P478) | 268 
 | ||||||||||||||||||||||||
| (P577) | Monday, March 1, 1993 
 | ||||||||||||||||||||||||
| (P1433) | (Q867727) 
 | ||||||||||||||||||||||||
| (P1476) | "Hydration and allosteric transitions in hemoglobin" (language: en) 
 | ||||||||||||||||||||||||
| (P2093) | Bellelli A 
 
 Brancaccio A 
 
 Brunori M 
 
 |