Detection theory analysis of group data: estimating sensitivity from average hit and false-alarm rates
            (Q36498104)
        
    
                
                
scientific article
            
    scientific article
                    Language:
                    
                    
                
            
            
                Current Data About 
    
        
            
    Detection theory analysis of group data: estimating sensitivity from average hit and false-alarm rates
        
    
            
        
        | (P31) | (Q13442814) 
 | ||||||||||||||||
| (P304) | 185-199 
 | ||||||||||||||||
| (P433) | 1 
 | ||||||||||||||||
| (P478) | 98 
 | ||||||||||||||||
| (P577) | Monday, July 1, 1985 
 | ||||||||||||||||
| (P1433) | (Q1634280) 
 | ||||||||||||||||
| (P1476) | "Detection theory analysis of group data: estimating sensitivity from average hit and false-alarm rates" (language: en) 
 | ||||||||||||||||
| (P2093) | Macmillan NA 
 
 Kaplan HL 
 
 |