Time-resolved Raman spectroscopy with subpicosecond resolution: vibrational cooling and delocalization of strain energy in photodissociated (carbonmonoxy)hemoglobin
            (Q36456207)
        
    
                
                
scientific article
            
    scientific article
                    Language:
                    
                    
                
            
            
                Current Data About 
    
        
            
    Time-resolved Raman spectroscopy with subpicosecond resolution: vibrational cooling and delocalization of strain energy in photodissociated (carbonmonoxy)hemoglobin
        
    
            
        
        | (P31) | (Q13442814) 
 | ||||||||||||||||||||||||||||||||||||||||
| (P304) | 7914-7923 
 | ||||||||||||||||||||||||||||||||||||||||
| (P407) | (Q1860) | ||||||||||||||||||||||||||||||||||||||||
| (P433) | 24 
 | ||||||||||||||||||||||||||||||||||||||||
| (P478) | 26 
 | ||||||||||||||||||||||||||||||||||||||||
| (P577) | Tuesday, December 1, 1987 
 | ||||||||||||||||||||||||||||||||||||||||
| (P1433) | (Q764876) 
 | ||||||||||||||||||||||||||||||||||||||||
| (P1476) | "Time-resolved Raman spectroscopy with subpicosecond resolution: vibrational cooling and delocalization of strain energy in photodissociated (carbonmonoxy)hemoglobin" (language: en) 
 | ||||||||||||||||||||||||||||||||||||||||
| (P2093) | Petrich JW 
 
 Martin JL 
 
 Houde D 
 
 Poyart C 
 
 Orszag A 
 
 | 
            
                other details