Space-efficient whole genome comparisons with Burrows-Wheeler transforms
            (Q36120849)
        
    
                
                
scientific article
            
    scientific article
                    Language:
                    
                    
                
            
            
                Current Data About 
    
        
            
    Space-efficient whole genome comparisons with Burrows-Wheeler transforms
        
    
            
        
        | (P31) | (Q13442814) 
 | ||||||||
| (P304) | 407-415 
 | ||||||||
| (P407) | (Q1860) 
 | ||||||||
| (P433) | 4 
 | ||||||||
| (P478) | 12 
 | ||||||||
| (P577) | Sunday, May 1, 2005 
 | ||||||||
| (P921) | (Q2068526) 
 | ||||||||
| (P1433) | (Q6295003) 
 | ||||||||
| (P1476) | "Space-efficient whole genome comparisons with Burrows-Wheeler transforms" (language: en) 
 | ||||||||
| (P2093) | Ross A Lippert 
 
 | ||||||||
| (P13046) | (Q7318358) 
 | 
            
                other details
            
        
        | description | scientific article | 
External Links
| (P356) | 10.1089/CMB.2005.12.407 | 
| (P698) | 15882139 | 
| (P8978) | journals/jcb/Lippert05 |