Current Data About 
    
        
            
    A SHORT DESCRIPTION OF THE ADENOVIRUS GROUP.
        
    
            
        
        | (P31) | (Q13442814) 
 | ||||||||||||||||||||||||||||||||
| (P304) | 613-620 
 | ||||||||||||||||||||||||||||||||
| (P407) | (Q1860) | ||||||||||||||||||||||||||||||||
| (P478) | 20 
 | ||||||||||||||||||||||||||||||||
| (P577) | Thursday, August 1, 1963 
 | ||||||||||||||||||||||||||||||||
| (P921) | (Q193447) 
 | ||||||||||||||||||||||||||||||||
| (P1433) | (Q7934867) 
 | ||||||||||||||||||||||||||||||||
| (P1476) | "A SHORT DESCRIPTION OF THE ADENOVIRUS GROUP." (language: en) 
 | ||||||||||||||||||||||||||||||||
| (P2093) | PEREIRA HG 
 
 HUEBNER RJ 
 
 GINSBERG HS 
 
 VAN DER VEEN J 
 
 | ||||||||||||||||||||||||||||||||
| (P13046) | (Q7318358) 
 | 
            
                other details